Master AutoFilter and the dynamic FILTER formula to instantly narrow thousands of rows to only the data that matters — the most essential data extraction skill.
| Order ID ▾ | Product ▾ | Region ▾ | Sales ($) ▾ | Status ▾ | |
|---|---|---|---|---|---|
| 2 | ORD-001 | Laptop | North | $85,000 | Delivered |
| 3 | ORD-002 | Phone | South | $32,000 | Pending |
| 4 | ORD-003 | Laptop | East | $91,000 | Delivered |
| 5 | ORD-004 | Tablet | North | $24,000 | Cancelled |
| 6 | ORD-005 | Phone | West | $47,000 | Delivered |
| 7 | ORD-006 | Laptop | South | $78,000 | Pending |
| 8 | ORD-007 | Tablet | East | $19,000 | Delivered |
| 9 | ORD-008 | Phone | North | $55,000 | Delivered |
| 10 | ORD-009 | Laptop | West | $63,000 | Cancelled |
| 11 | ORD-010 | Tablet | South | $38,000 | Delivered |
AutoFilter adds dropdown arrows to your header row, letting you instantly show only rows that match specific criteria — hiding all non-matching rows without deleting them.
Key Insight: AutoFilter hides rows — it does NOT delete them. A row count mismatch (e.g., row numbers jump from 5 to 9) indicates an active filter. Always clear filters before sharing files!
5 questions covering AutoFilter, FILTER formula, and common pitfalls